FortisBC is offering a variety of incentives to non-profit organizations for upgrading their current commercial lighting with commercial high-efficiency lighting products. This offer is available to co-ops, Indigenous housing providers, and non-profit organizations or charities servicing income-qualified people.

Available Incentives
LED Lamps
Product | Incentive | Requirements |
---|---|---|
LED T8 lamp, 2ft (up to 10W) | $2.50 per lamp | retrofit projects only must be listed and approved by DesignLights Consortium (DLC)and categorized as indoor – linear replacement lamps |
LED T8 lamp, 3ft (up to 13W) | $5 per lamp | |
LED T8 lamp, 4 ft (up to 13W) | $5 per lamp | |
LED T8 lamp, 4 ft (14 to 22W) | $5 per lamp | |
LED T8 lamp, 8ft (up to 43W) | $5 per lamp | |
LED T5HO lamp, 4 ft (up to 30W) | $8 per lamp | |
LED 2 or 4 pin downlights (up to 14W) | $7 per lamp | must be listed and approved by DesignLights Consortium (DLC) and categorized as four pin-base replacement lamps for CFLs OR listed on the Lighting Design Lab (LDL) qualified LED lamp and tube list [111KB PDF] |
LED 2 or 4 pin downlights (15 to 20W) | $10 per lamp | |
LED PAR style lamp (up to 12W) | $10 per lamp | must be approved and listed on the ENERGY STAR certified bulb list |
LED PAR style lamp (13 to 24W) | $10 per lamp | |
LED BR style lamp (10 to 18W) | $7 per lamp | |
LED MR16 style lamp (up to 7W) | $8 per lamp | |
LED HID screw-in replacement (up to 100W) | $20 per unit per lamp | retrofit projects only must be listed and approved by DesignLights Consortium (DLC) and categorized as mogul (E39) screw-base replacements for HID lamps |
LED HID screw-in replacement (101W to 250W) | $30 per unit per lamp |
LED Interior Luminaires
Product | Incentive | Requirements |
---|---|---|
LED interior troffer (up to 40W) | $40 per luminaire | must be listed and approved by DesignLights Consortium (DLC)and categorized as indoor – troffer |
LED interior troffer (41 to 80W) | $56 per luminaire | |
LED linear ambient luminaire (up to 50W) | $40 per luminaire | must be listed and approved by DesignLights Consortium (DLC)and categorized as indoor – linear ambient luminaire with direct linear ambient luminaire as primary use |
LED linear ambient luminaire (51 to 100W) | $50 per luminaire | |
LED ENERGY STAR fixture (up to 40W) | $24 per unit per luminaire | must be approved and listed on the ENERGY STAR certified light fixtures list |
LED low-bay luminaire (50 to 100W) | $84 per luminaire | must be listed and approved by DesignLights Consortium (DLC), and categorized as indoor – high bay, with low bay luminaires for commercial and industrial buildings as the primary use |
LED low-bay luminaire (101 to 150W) | $98 per luminaire | |
LED high-bay luminaire (up to 200W) | $110 per luminaire | |
LED high-bay luminaire (201 W to 250W) | $150 per luminaire | |
LED high-bay luminaire (251 to 300W) | $200 per luminaire |
LED Exterior Luminaires
Product | Incentive | Requirements |
---|---|---|
LED exterior luminaire (up to 30W) | $55 per luminaire | must be listed and approved by DesignLights Consortium (DLC) and be categorized as outdoor |
LED exterior luminaire (31 to 60W) | $76 per luminaire | |
LED exterior luminaire (61 to 90W) | $100 per luminaire | |
LED exterior luminaire (91W to 120W) | $115 per luminaire | |
LED exterior luminaire (121W to 200W) | $140 per luminaire | |
LED exterior luminaire (201W to 300W) | $180 per luminaire | |
LED exterior luminaire (301W to 500W) | $220 per luminaire |
LED Street Lights & Exterior Pole / Arm Mounted Luminaires
Product | Incentive | Requirements |
---|---|---|
LED area and roadway luminaires (up to 60W) | $60 per luminaire | must be listed and approved by DesignLights Consortium (DLC)and be categorized as outdoor with pole/arm-mounted area and roadway luminaires as the primary use |
LED area and roadway luminaires (61 to 90W) | $90 per luminaire | |
LED area and roadway luminaires (91 to 120W) | $120 per luminaire | |
LED area and roadway luminaires (121 to 200W) | $150 per luminaire | |
LED area and roadway luminaires (201 to 300W) | $185 per luminaire | |
LED area and roadway luminaires (301 to 530W) | $220 per luminaire |
LED Refrigeration Case Lighting
Product | Incentive | Requirements |
---|---|---|
Low temperature refrigerated display case LED lighting | $4 per linear foot | must be listed and approved by DesignLights Consortium (DLC)and categorized as indoor – case lighting |
Medium temperature refrigerated display case LED lighting | $4 per linear foot |
LED Backlit Signage
Product | Incentive | Requirements |
---|---|---|
LED signage | $12 per linear foot | LED strips/modules/bars (where described application is signage) must be replacing fluorescent sign lighting. Rebate on LED shall be the lesser of: the equivalent lumen output; or up to two times the existing linear feet of T12HO; or up to one times the existing linear feet of neon Product must be CSA/UL certified with a five-year minimum warranty. |
Lighting Controls
Product | Product type | Incentive | Requirements |
---|---|---|---|
Occupancy sensor | ceiling or wall-mounted | $35 per control | switches with a manual “on” switch override are not eligible sensors must be commercial grade principle of operation shall be passive infrared, ultrasonic or a combination only |
switch-plate or fixture-mounted | |||
Photocell sensor | $24 per control | sensor must be integral to the fixture |
Eligibility Requirements
- You must be a commercial FortisBC or municipal electricity customer of Grand Forks, Penticton, Summerland or Nelson Hydro.
- You must be a registered charity providing assistance to income-qualified persons, or a housing provider that is:
- a local government
- a housing society registered under the Societies Act
- a housing co-op registered under the Cooperative Association Act or
- a governing body of an Indigenous band, provided the housing is primarily for income-qualified households
- You must be either the registered owner, long-term leaseholder, or property manager of the premises.
- Property managers can apply for rebates on behalf of owners if they have legal authority and permission to bind them to the terms and conditions.
How to Apply
- Carefully review all FortisBC terms and conditions [156KB PDF] to confirm eligibility.
- Purchase and install eligible lighting products and have it installed by a licensed contractor.
- Once your upgrades are installed, complete an online application [156KB PDF] and upload all supporting documentation, or submit an email application [156KB PDF] with supporting documentation to businessrebates@fortisbc.com with the following information:
- Your FortisBC electricity account number or municipal account number from Penticton, Summerland, Grand Forks or Nelson Hydro.
- Your email address
- Scanned or PDF copies of all invoices and supporting documentation of the eligible upgrade products.
- Ensure all attached invoices are marked “paid” clear, legible, itemized and indicate relevant information (brand, model number, installer, etc.)
Deadlines
- You must submit an application and supporting documentation no later than 365 days after the purchase date of the product(s)
- Install the product within 180 days of submitting the application and supporting documentation.
Other
- Check out our incentive search tool for other energy efficiency upgrades incentives.
- Did you see a building science or energy efficiency term you did not understand? Check out our glossary.
- Learn more and apply for incentives by visiting FortisBC.
- By using, visiting, or browsing CleanBC and the Energy Coach service, you accept and agree to these Terms of Use.
Program Contact Information
If you have questions, contact your electricity technical advisor.